WFR WorldFootballRecord
NORTHERN IRELAND 1977/78 |
Champions: | Linfield |
|
Cup Winners: | Linfield |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 40 | 22 | 19 | 2 | 1 | 65 | 22 | Champions - Irish Cup winners | |
2 | Glentoran | 34 | 22 | 15 | 4 | 3 | 59 | 22 | ||
3 | Glenavon | 28 | 22 | 13 | 2 | 7 | 41 | 30 | ||
4 | Cliftonville | 25 | 22 | 10 | 5 | 7 | 34 | 38 | ||
5 | Portadown | 21 | 22 | 8 | 5 | 9 | 42 | 34 | ||
6 | Larne | 21 | 22 | 10 | 1 | 11 | 31 | 31 | ||
7 | Ards | 21 | 22 | 9 | 3 | 10 | 38 | 41 | ||
8 | Coleraine | 19 | 22 | 8 | 3 | 11 | 34 | 41 | ||
9 | Distillery | 16 | 22 | 6 | 4 | 12 | 32 | 59 | ||
10 | Crusaders | 15 | 22 | 6 | 3 | 13 | 24 | 46 | ||
11 | Bangor | 14 | 22 | 5 | 4 | 13 | 22 | 36 | ||
12 | Ballymena United | 10 | 22 | 4 | 2 | 16 | 22 | 44 | Irish Cup runners-up | |
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |